VDH Fit Documentation¶
VDH Fit is a supply chain portal for managing purchase orders, bookings, shipments, and deliveries.
This documentation covers all major features of the application.
User Guide¶
Step-by-step instructions for working with VDH Fit. Intended for business users.
| Section | Description |
|---|---|
| Purchase Orders | Create and manage purchase orders |
| Bookings | Book transport for your orders |
| Shipments | Track shipments from origin to destination |
| Deliveries | Manage last-mile delivery |
| My Workspace | Personal task and action overview |
| Cargo Items | View and manage individual cargo items |
| Reporting | Export and view reports |
| Agents & Routing | Configure agents and routing rules |
| Email Notifications | Manage automated email alerts |
| Client Access | Manage user accounts and permissions |
| Admin | System administration |
| Integration API | Connect external systems to VDH Fit |
Technical Reference¶
API details, data models, and integration specifications for developers.